3/1 ARM Calculator

Today's Home Equity Rates
Check Today's Mortgage Rates

3/1 ARM Calculator is to calculate the monthly mortgage payments with adjustable rates. 3 year ARM mortgage is has a fixed-rate for the first 3 years, and then the mortgage rates adjust every 1 years.

3 Year ARM Mortgage Calculator

Mortgage Amount
$
Loan Terms
years
Interest Rate
%
Expected Adjustment
%
First Adjustment After
years
Months Between Adjustments
months
Interest Rate Cap
%
First Payment Date
Amortization Schedule
Show By Month Year

3 Year ARM Calculator

Mortgage Amount:
$380,000.00
Initial Monthly Payment:
$2,315.07
Final Monthly Payment:
$2,895.61
Total # Of Payments:
360
Start Date:
May, 2024
Payoff Date:
Apr, 2054
Total Interest Paid:
$574,966.06
Total Payment:
$954,966.06

3/1 ARM Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
May, 2024 1 $1,947.50 $367.57 $2,315.07 $379,632.43
Jun, 2024 2 $1,945.62 $369.45 $2,315.07 $379,262.98
Jul, 2024 3 $1,943.72 $371.34 $2,315.07 $378,891.64
Aug, 2024 4 $1,941.82 $373.25 $2,315.07 $378,518.39
Sep, 2024 5 $1,939.91 $375.16 $2,315.07 $378,143.23
Oct, 2024 6 $1,937.98 $377.08 $2,315.07 $377,766.15
Nov, 2024 7 $1,936.05 $379.02 $2,315.07 $377,387.13
Dec, 2024 8 $1,934.11 $380.96 $2,315.07 $377,006.17
Jan, 2025 9 $1,932.16 $382.91 $2,315.07 $376,623.26
Feb, 2025 10 $1,930.19 $384.87 $2,315.07 $376,238.39
Mar, 2025 11 $1,928.22 $386.85 $2,315.07 $375,851.55
Apr, 2025 12 $1,926.24 $388.83 $2,315.07 $375,462.72
May, 2025 13 $1,924.25 $390.82 $2,315.07 $375,071.90
Jun, 2025 14 $1,922.24 $392.82 $2,315.07 $374,679.07
Jul, 2025 15 $1,920.23 $394.84 $2,315.07 $374,284.24
Aug, 2025 16 $1,918.21 $396.86 $2,315.07 $373,887.38
Sep, 2025 17 $1,916.17 $398.89 $2,315.07 $373,488.48
Oct, 2025 18 $1,914.13 $400.94 $2,315.07 $373,087.54
Nov, 2025 19 $1,912.07 $402.99 $2,315.07 $372,684.55
Dec, 2025 20 $1,910.01 $405.06 $2,315.07 $372,279.49
Jan, 2026 21 $1,907.93 $407.13 $2,315.07 $371,872.36
Feb, 2026 22 $1,905.85 $409.22 $2,315.07 $371,463.14
Mar, 2026 23 $1,903.75 $411.32 $2,315.07 $371,051.82
Apr, 2026 24 $1,901.64 $413.43 $2,315.07 $370,638.39
May, 2026 25 $1,899.52 $415.55 $2,315.07 $370,222.85
Jun, 2026 26 $1,897.39 $417.67 $2,315.07 $369,805.17
Jul, 2026 27 $1,895.25 $419.82 $2,315.07 $369,385.36
Aug, 2026 28 $1,893.10 $421.97 $2,315.07 $368,963.39
Sep, 2026 29 $1,890.94 $424.13 $2,315.07 $368,539.26
Oct, 2026 30 $1,888.76 $426.30 $2,315.07 $368,112.96
Nov, 2026 31 $1,886.58 $428.49 $2,315.07 $367,684.47
Dec, 2026 32 $1,884.38 $430.68 $2,315.07 $367,253.78
Jan, 2027 33 $1,882.18 $432.89 $2,315.07 $366,820.89
Feb, 2027 34 $1,879.96 $435.11 $2,315.07 $366,385.78
Mar, 2027 35 $1,877.73 $437.34 $2,315.07 $365,948.44
Apr, 2027 36 $1,875.49 $439.58 $2,315.07 $365,508.86
May, 2027 37 $1,918.92 $430.72 $2,349.65 $365,078.14
Jun, 2027 38 $1,916.66 $432.99 $2,349.65 $364,645.15
Jul, 2027 39 $1,914.39 $435.26 $2,349.65 $364,209.89
Aug, 2027 40 $1,912.10 $437.54 $2,349.65 $363,772.35
Sep, 2027 41 $1,909.80 $439.84 $2,349.65 $363,332.50
Oct, 2027 42 $1,907.50 $442.15 $2,349.65 $362,890.35
Nov, 2027 43 $1,905.17 $444.47 $2,349.65 $362,445.88
Dec, 2027 44 $1,902.84 $446.81 $2,349.65 $361,999.08
Jan, 2028 45 $1,900.50 $449.15 $2,349.65 $361,549.92
Feb, 2028 46 $1,898.14 $451.51 $2,349.65 $361,098.41
Mar, 2028 47 $1,895.77 $453.88 $2,349.65 $360,644.53
Apr, 2028 48 $1,893.38 $456.26 $2,349.65 $360,188.27
May, 2028 49 $1,936.01 $447.58 $2,383.59 $359,740.69
Jun, 2028 50 $1,933.61 $449.99 $2,383.59 $359,290.71
Jul, 2028 51 $1,931.19 $452.40 $2,383.59 $358,838.30
Aug, 2028 52 $1,928.76 $454.84 $2,383.59 $358,383.47
Sep, 2028 53 $1,926.31 $457.28 $2,383.59 $357,926.19
Oct, 2028 54 $1,923.85 $459.74 $2,383.59 $357,466.45
Nov, 2028 55 $1,921.38 $462.21 $2,383.59 $357,004.24
Dec, 2028 56 $1,918.90 $464.69 $2,383.59 $356,539.55
Jan, 2029 57 $1,916.40 $467.19 $2,383.59 $356,072.35
Feb, 2029 58 $1,913.89 $469.70 $2,383.59 $355,602.65
Mar, 2029 59 $1,911.36 $472.23 $2,383.59 $355,130.42
Apr, 2029 60 $1,908.83 $474.77 $2,383.59 $354,655.66
May, 2029 61 $1,950.61 $466.26 $2,416.87 $354,189.40
Jun, 2029 62 $1,948.04 $468.83 $2,416.87 $353,720.57
Jul, 2029 63 $1,945.46 $471.41 $2,416.87 $353,249.16
Aug, 2029 64 $1,942.87 $474.00 $2,416.87 $352,775.16
Sep, 2029 65 $1,940.26 $476.61 $2,416.87 $352,298.56
Oct, 2029 66 $1,937.64 $479.23 $2,416.87 $351,819.33
Nov, 2029 67 $1,935.01 $481.86 $2,416.87 $351,337.47
Dec, 2029 68 $1,932.36 $484.51 $2,416.87 $350,852.96
Jan, 2030 69 $1,929.69 $487.18 $2,416.87 $350,365.78
Feb, 2030 70 $1,927.01 $489.86 $2,416.87 $349,875.92
Mar, 2030 71 $1,924.32 $492.55 $2,416.87 $349,383.37
Apr, 2030 72 $1,921.61 $495.26 $2,416.87 $348,888.11
May, 2030 73 $1,962.50 $486.95 $2,449.44 $348,401.16
Jun, 2030 74 $1,959.76 $489.69 $2,449.44 $347,911.48
Jul, 2030 75 $1,957.00 $492.44 $2,449.44 $347,419.04
Aug, 2030 76 $1,954.23 $495.21 $2,449.44 $346,923.83
Sep, 2030 77 $1,951.45 $498.00 $2,449.44 $346,425.83
Oct, 2030 78 $1,948.65 $500.80 $2,449.44 $345,925.03
Nov, 2030 79 $1,945.83 $503.61 $2,449.44 $345,421.42
Dec, 2030 80 $1,943.00 $506.45 $2,449.44 $344,914.97
Jan, 2031 81 $1,940.15 $509.30 $2,449.44 $344,405.68
Feb, 2031 82 $1,937.28 $512.16 $2,449.44 $343,893.52
Mar, 2031 83 $1,934.40 $515.04 $2,449.44 $343,378.48
Apr, 2031 84 $1,931.50 $517.94 $2,449.44 $342,860.54
May, 2031 85 $1,971.45 $509.83 $2,481.28 $342,350.71
Jun, 2031 86 $1,968.52 $512.76 $2,481.28 $341,837.95
Jul, 2031 87 $1,965.57 $515.71 $2,481.28 $341,322.24
Aug, 2031 88 $1,962.60 $518.67 $2,481.28 $340,803.57
Sep, 2031 89 $1,959.62 $521.66 $2,481.28 $340,281.91
Oct, 2031 90 $1,956.62 $524.66 $2,481.28 $339,757.26
Nov, 2031 91 $1,953.60 $527.67 $2,481.28 $339,229.59
Dec, 2031 92 $1,950.57 $530.71 $2,481.28 $338,698.88
Jan, 2032 93 $1,947.52 $533.76 $2,481.28 $338,165.12
Feb, 2032 94 $1,944.45 $536.83 $2,481.28 $337,628.30
Mar, 2032 95 $1,941.36 $539.91 $2,481.28 $337,088.38
Apr, 2032 96 $1,938.26 $543.02 $2,481.28 $336,545.36
May, 2032 97 $1,977.20 $535.13 $2,512.33 $336,010.24
Jun, 2032 98 $1,974.06 $538.27 $2,512.33 $335,471.97
Jul, 2032 99 $1,970.90 $541.43 $2,512.33 $334,930.53
Aug, 2032 100 $1,967.72 $544.61 $2,512.33 $334,385.92
Sep, 2032 101 $1,964.52 $547.81 $2,512.33 $333,838.10
Oct, 2032 102 $1,961.30 $551.03 $2,512.33 $333,287.07
Nov, 2032 103 $1,958.06 $554.27 $2,512.33 $332,732.80
Dec, 2032 104 $1,954.81 $557.53 $2,512.33 $332,175.28
Jan, 2033 105 $1,951.53 $560.80 $2,512.33 $331,614.47
Feb, 2033 106 $1,948.24 $564.10 $2,512.33 $331,050.38
Mar, 2033 107 $1,944.92 $567.41 $2,512.33 $330,482.97
Apr, 2033 108 $1,941.59 $570.74 $2,512.33 $329,912.22
May, 2033 109 $1,979.47 $563.09 $2,542.57 $329,349.13
Jun, 2033 110 $1,976.09 $566.47 $2,542.57 $328,782.66
Jul, 2033 111 $1,972.70 $569.87 $2,542.57 $328,212.78
Aug, 2033 112 $1,969.28 $573.29 $2,542.57 $327,639.49
Sep, 2033 113 $1,965.84 $576.73 $2,542.57 $327,062.76
Oct, 2033 114 $1,962.38 $580.19 $2,542.57 $326,482.57
Nov, 2033 115 $1,958.90 $583.67 $2,542.57 $325,898.90
Dec, 2033 116 $1,955.39 $587.17 $2,542.57 $325,311.72
Jan, 2034 117 $1,951.87 $590.70 $2,542.57 $324,721.02
Feb, 2034 118 $1,948.33 $594.24 $2,542.57 $324,126.78
Mar, 2034 119 $1,944.76 $597.81 $2,542.57 $323,528.98
Apr, 2034 120 $1,941.17 $601.39 $2,542.57 $322,927.58
May, 2034 121 $1,977.93 $594.01 $2,571.94 $322,333.57
Jun, 2034 122 $1,974.29 $597.65 $2,571.94 $321,735.92
Jul, 2034 123 $1,970.63 $601.31 $2,571.94 $321,134.61
Aug, 2034 124 $1,966.95 $604.99 $2,571.94 $320,529.61
Sep, 2034 125 $1,963.24 $608.70 $2,571.94 $319,920.91
Oct, 2034 126 $1,959.52 $612.43 $2,571.94 $319,308.48
Nov, 2034 127 $1,955.76 $616.18 $2,571.94 $318,692.30
Dec, 2034 128 $1,951.99 $619.95 $2,571.94 $318,072.35
Jan, 2035 129 $1,948.19 $623.75 $2,571.94 $317,448.60
Feb, 2035 130 $1,944.37 $627.57 $2,571.94 $316,821.02
Mar, 2035 131 $1,940.53 $631.42 $2,571.94 $316,189.61
Apr, 2035 132 $1,936.66 $635.28 $2,571.94 $315,554.33
May, 2035 133 $1,972.21 $628.20 $2,600.42 $314,926.12
Jun, 2035 134 $1,968.29 $632.13 $2,600.42 $314,294.00
Jul, 2035 135 $1,964.34 $636.08 $2,600.42 $313,657.92
Aug, 2035 136 $1,960.36 $640.05 $2,600.42 $313,017.86
Sep, 2035 137 $1,956.36 $644.05 $2,600.42 $312,373.81
Oct, 2035 138 $1,952.34 $648.08 $2,600.42 $311,725.73
Nov, 2035 139 $1,948.29 $652.13 $2,600.42 $311,073.60
Dec, 2035 140 $1,944.21 $656.21 $2,600.42 $310,417.39
Jan, 2036 141 $1,940.11 $660.31 $2,600.42 $309,757.08
Feb, 2036 142 $1,935.98 $664.43 $2,600.42 $309,092.65
Mar, 2036 143 $1,931.83 $668.59 $2,600.42 $308,424.06
Apr, 2036 144 $1,927.65 $672.77 $2,600.42 $307,751.30
May, 2036 145 $1,961.91 $666.02 $2,627.94 $307,085.27
Jun, 2036 146 $1,957.67 $670.27 $2,627.94 $306,415.00
Jul, 2036 147 $1,953.40 $674.54 $2,627.94 $305,740.46
Aug, 2036 148 $1,949.10 $678.84 $2,627.94 $305,061.62
Sep, 2036 149 $1,944.77 $683.17 $2,627.94 $304,378.45
Oct, 2036 150 $1,940.41 $687.53 $2,627.94 $303,690.92
Nov, 2036 151 $1,936.03 $691.91 $2,627.94 $302,999.01
Dec, 2036 152 $1,931.62 $696.32 $2,627.94 $302,302.69
Jan, 2037 153 $1,927.18 $700.76 $2,627.94 $301,601.93
Feb, 2037 154 $1,922.71 $705.23 $2,627.94 $300,896.71
Mar, 2037 155 $1,918.22 $709.72 $2,627.94 $300,186.98
Apr, 2037 156 $1,913.69 $714.25 $2,627.94 $299,472.74
May, 2037 157 $1,946.57 $707.89 $2,654.46 $298,764.85
Jun, 2037 158 $1,941.97 $712.49 $2,654.46 $298,052.36
Jul, 2037 159 $1,937.34 $717.12 $2,654.46 $297,335.23
Aug, 2037 160 $1,932.68 $721.78 $2,654.46 $296,613.45
Sep, 2037 161 $1,927.99 $726.48 $2,654.46 $295,886.98
Oct, 2037 162 $1,923.27 $731.20 $2,654.46 $295,155.78
Nov, 2037 163 $1,918.51 $735.95 $2,654.46 $294,419.83
Dec, 2037 164 $1,913.73 $740.73 $2,654.46 $293,679.09
Jan, 2038 165 $1,908.91 $745.55 $2,654.46 $292,933.55
Feb, 2038 166 $1,904.07 $750.39 $2,654.46 $292,183.15
Mar, 2038 167 $1,899.19 $755.27 $2,654.46 $291,427.88
Apr, 2038 168 $1,894.28 $760.18 $2,654.46 $290,667.70
May, 2038 169 $1,925.67 $754.27 $2,679.94 $289,913.43
Jun, 2038 170 $1,920.68 $759.26 $2,679.94 $289,154.17
Jul, 2038 171 $1,915.65 $764.29 $2,679.94 $288,389.88
Aug, 2038 172 $1,910.58 $769.36 $2,679.94 $287,620.52
Sep, 2038 173 $1,905.49 $774.45 $2,679.94 $286,846.07
Oct, 2038 174 $1,900.36 $779.58 $2,679.94 $286,066.49
Nov, 2038 175 $1,895.19 $784.75 $2,679.94 $285,281.74
Dec, 2038 176 $1,889.99 $789.95 $2,679.94 $284,491.79
Jan, 2039 177 $1,884.76 $795.18 $2,679.94 $283,696.61
Feb, 2039 178 $1,879.49 $800.45 $2,679.94 $282,896.16
Mar, 2039 179 $1,874.19 $805.75 $2,679.94 $282,090.41
Apr, 2039 180 $1,868.85 $811.09 $2,679.94 $281,279.32
May, 2039 181 $1,898.64 $805.68 $2,704.32 $280,473.64
Jun, 2039 182 $1,893.20 $811.12 $2,704.32 $279,662.52
Jul, 2039 183 $1,887.72 $816.59 $2,704.32 $278,845.93
Aug, 2039 184 $1,882.21 $822.11 $2,704.32 $278,023.82
Sep, 2039 185 $1,876.66 $827.65 $2,704.32 $277,196.17
Oct, 2039 186 $1,871.07 $833.24 $2,704.32 $276,362.93
Nov, 2039 187 $1,865.45 $838.87 $2,704.32 $275,524.06
Dec, 2039 188 $1,859.79 $844.53 $2,704.32 $274,679.53
Jan, 2040 189 $1,854.09 $850.23 $2,704.32 $273,829.31
Feb, 2040 190 $1,848.35 $855.97 $2,704.32 $272,973.34
Mar, 2040 191 $1,842.57 $861.75 $2,704.32 $272,111.59
Apr, 2040 192 $1,836.75 $867.56 $2,704.32 $271,244.03
May, 2040 193 $1,864.80 $862.73 $2,727.54 $270,381.30
Jun, 2040 194 $1,858.87 $868.67 $2,727.54 $269,512.63
Jul, 2040 195 $1,852.90 $874.64 $2,727.54 $268,638.00
Aug, 2040 196 $1,846.89 $880.65 $2,727.54 $267,757.35
Sep, 2040 197 $1,840.83 $886.70 $2,727.54 $266,870.64
Oct, 2040 198 $1,834.74 $892.80 $2,727.54 $265,977.84
Nov, 2040 199 $1,828.60 $898.94 $2,727.54 $265,078.90
Dec, 2040 200 $1,822.42 $905.12 $2,727.54 $264,173.78
Jan, 2041 201 $1,816.19 $911.34 $2,727.54 $263,262.44
Feb, 2041 202 $1,809.93 $917.61 $2,727.54 $262,344.83
Mar, 2041 203 $1,803.62 $923.92 $2,727.54 $261,420.92
Apr, 2041 204 $1,797.27 $930.27 $2,727.54 $260,490.65
May, 2041 205 $1,823.43 $926.11 $2,749.55 $259,564.54
Jun, 2041 206 $1,816.95 $932.60 $2,749.55 $258,631.94
Jul, 2041 207 $1,810.42 $939.12 $2,749.55 $257,692.82
Aug, 2041 208 $1,803.85 $945.70 $2,749.55 $256,747.12
Sep, 2041 209 $1,797.23 $952.32 $2,749.55 $255,794.80
Oct, 2041 210 $1,790.56 $958.98 $2,749.55 $254,835.82
Nov, 2041 211 $1,783.85 $965.70 $2,749.55 $253,870.12
Dec, 2041 212 $1,777.09 $972.46 $2,749.55 $252,897.67
Jan, 2042 213 $1,770.28 $979.26 $2,749.55 $251,918.40
Feb, 2042 214 $1,763.43 $986.12 $2,749.55 $250,932.28
Mar, 2042 215 $1,756.53 $993.02 $2,749.55 $249,939.26
Apr, 2042 216 $1,749.57 $999.97 $2,749.55 $248,939.29
May, 2042 217 $1,773.69 $996.59 $2,770.29 $247,942.70
Jun, 2042 218 $1,766.59 $1,003.70 $2,770.29 $246,939.00
Jul, 2042 219 $1,759.44 $1,010.85 $2,770.29 $245,928.15
Aug, 2042 220 $1,752.24 $1,018.05 $2,770.29 $244,910.11
Sep, 2042 221 $1,744.98 $1,025.30 $2,770.29 $243,884.80
Oct, 2042 222 $1,737.68 $1,032.61 $2,770.29 $242,852.20
Nov, 2042 223 $1,730.32 $1,039.97 $2,770.29 $241,812.23
Dec, 2042 224 $1,722.91 $1,047.37 $2,770.29 $240,764.86
Jan, 2043 225 $1,715.45 $1,054.84 $2,770.29 $239,710.02
Feb, 2043 226 $1,707.93 $1,062.35 $2,770.29 $238,647.66
Mar, 2043 227 $1,700.36 $1,069.92 $2,770.29 $237,577.74
Apr, 2043 228 $1,692.74 $1,077.55 $2,770.29 $236,500.20
May, 2043 229 $1,714.63 $1,075.07 $2,789.70 $235,425.13
Jun, 2043 230 $1,706.83 $1,082.86 $2,789.70 $234,342.26
Jul, 2043 231 $1,698.98 $1,090.71 $2,789.70 $233,251.55
Aug, 2043 232 $1,691.07 $1,098.62 $2,789.70 $232,152.93
Sep, 2043 233 $1,683.11 $1,106.59 $2,789.70 $231,046.34
Oct, 2043 234 $1,675.09 $1,114.61 $2,789.70 $229,931.73
Nov, 2043 235 $1,667.01 $1,122.69 $2,789.70 $228,809.04
Dec, 2043 236 $1,658.87 $1,130.83 $2,789.70 $227,678.21
Jan, 2044 237 $1,650.67 $1,139.03 $2,789.70 $226,539.18
Feb, 2044 238 $1,642.41 $1,147.29 $2,789.70 $225,391.90
Mar, 2044 239 $1,634.09 $1,155.60 $2,789.70 $224,236.29
Apr, 2044 240 $1,625.71 $1,163.98 $2,789.70 $223,072.31
May, 2044 241 $1,645.16 $1,162.55 $2,807.71 $221,909.76
Jun, 2044 242 $1,636.58 $1,171.12 $2,807.71 $220,738.64
Jul, 2044 243 $1,627.95 $1,179.76 $2,807.71 $219,558.87
Aug, 2044 244 $1,619.25 $1,188.46 $2,807.71 $218,370.41
Sep, 2044 245 $1,610.48 $1,197.23 $2,807.71 $217,173.19
Oct, 2044 246 $1,601.65 $1,206.06 $2,807.71 $215,967.13
Nov, 2044 247 $1,592.76 $1,214.95 $2,807.71 $214,752.18
Dec, 2044 248 $1,583.80 $1,223.91 $2,807.71 $213,528.27
Jan, 2045 249 $1,574.77 $1,232.94 $2,807.71 $212,295.33
Feb, 2045 250 $1,565.68 $1,242.03 $2,807.71 $211,053.30
Mar, 2045 251 $1,556.52 $1,251.19 $2,807.71 $209,802.11
Apr, 2045 252 $1,547.29 $1,260.42 $2,807.71 $208,541.69
May, 2045 253 $1,564.06 $1,260.20 $2,824.26 $207,281.49
Jun, 2045 254 $1,554.61 $1,269.65 $2,824.26 $206,011.84
Jul, 2045 255 $1,545.09 $1,279.17 $2,824.26 $204,732.67
Aug, 2045 256 $1,535.50 $1,288.77 $2,824.26 $203,443.90
Sep, 2045 257 $1,525.83 $1,298.43 $2,824.26 $202,145.47
Oct, 2045 258 $1,516.09 $1,308.17 $2,824.26 $200,837.30
Nov, 2045 259 $1,506.28 $1,317.98 $2,824.26 $199,519.32
Dec, 2045 260 $1,496.39 $1,327.87 $2,824.26 $198,191.45
Jan, 2046 261 $1,486.44 $1,337.83 $2,824.26 $196,853.63
Feb, 2046 262 $1,476.40 $1,347.86 $2,824.26 $195,505.77
Mar, 2046 263 $1,466.29 $1,357.97 $2,824.26 $194,147.80
Apr, 2046 264 $1,456.11 $1,368.15 $2,824.26 $192,779.65
May, 2046 265 $1,469.94 $1,369.34 $2,839.28 $191,410.31
Jun, 2046 266 $1,459.50 $1,379.78 $2,839.28 $190,030.53
Jul, 2046 267 $1,448.98 $1,390.30 $2,839.28 $188,640.23
Aug, 2046 268 $1,438.38 $1,400.90 $2,839.28 $187,239.32
Sep, 2046 269 $1,427.70 $1,411.58 $2,839.28 $185,827.74
Oct, 2046 270 $1,416.94 $1,422.35 $2,839.28 $184,405.39
Nov, 2046 271 $1,406.09 $1,433.19 $2,839.28 $182,972.20
Dec, 2046 272 $1,395.16 $1,444.12 $2,839.28 $181,528.07
Jan, 2047 273 $1,384.15 $1,455.13 $2,839.28 $180,072.94
Feb, 2047 274 $1,373.06 $1,466.23 $2,839.28 $178,606.71
Mar, 2047 275 $1,361.88 $1,477.41 $2,839.28 $177,129.30
Apr, 2047 276 $1,350.61 $1,488.67 $2,839.28 $175,640.63
May, 2047 277 $1,361.21 $1,491.50 $2,852.71 $174,149.14
Jun, 2047 278 $1,349.66 $1,503.05 $2,852.71 $172,646.08
Jul, 2047 279 $1,338.01 $1,514.70 $2,852.71 $171,131.38
Aug, 2047 280 $1,326.27 $1,526.44 $2,852.71 $169,604.94
Sep, 2047 281 $1,314.44 $1,538.27 $2,852.71 $168,066.66
Oct, 2047 282 $1,302.52 $1,550.19 $2,852.71 $166,516.47
Nov, 2047 283 $1,290.50 $1,562.21 $2,852.71 $164,954.26
Dec, 2047 284 $1,278.40 $1,574.31 $2,852.71 $163,379.95
Jan, 2048 285 $1,266.19 $1,586.52 $2,852.71 $161,793.43
Feb, 2048 286 $1,253.90 $1,598.81 $2,852.71 $160,194.62
Mar, 2048 287 $1,241.51 $1,611.20 $2,852.71 $158,583.42
Apr, 2048 288 $1,229.02 $1,623.69 $2,852.71 $156,959.73
May, 2048 289 $1,236.06 $1,628.41 $2,864.47 $155,331.32
Jun, 2048 290 $1,223.23 $1,641.23 $2,864.47 $153,690.09
Jul, 2048 291 $1,210.31 $1,654.16 $2,864.47 $152,035.94
Aug, 2048 292 $1,197.28 $1,667.18 $2,864.47 $150,368.75
Sep, 2048 293 $1,184.15 $1,680.31 $2,864.47 $148,688.44
Oct, 2048 294 $1,170.92 $1,693.54 $2,864.47 $146,994.90
Nov, 2048 295 $1,157.58 $1,706.88 $2,864.47 $145,288.02
Dec, 2048 296 $1,144.14 $1,720.32 $2,864.47 $143,567.69
Jan, 2049 297 $1,130.60 $1,733.87 $2,864.47 $141,833.82
Feb, 2049 298 $1,116.94 $1,747.52 $2,864.47 $140,086.30
Mar, 2049 299 $1,103.18 $1,761.29 $2,864.47 $138,325.01
Apr, 2049 300 $1,089.31 $1,775.16 $2,864.47 $136,549.86
May, 2049 301 $1,092.40 $1,782.08 $2,874.48 $134,767.78
Jun, 2049 302 $1,078.14 $1,796.34 $2,874.48 $132,971.44
Jul, 2049 303 $1,063.77 $1,810.71 $2,874.48 $131,160.73
Aug, 2049 304 $1,049.29 $1,825.19 $2,874.48 $129,335.54
Sep, 2049 305 $1,034.68 $1,839.79 $2,874.48 $127,495.75
Oct, 2049 306 $1,019.97 $1,854.51 $2,874.48 $125,641.23
Nov, 2049 307 $1,005.13 $1,869.35 $2,874.48 $123,771.88
Dec, 2049 308 $990.18 $1,884.30 $2,874.48 $121,887.58
Jan, 2050 309 $975.10 $1,899.38 $2,874.48 $119,988.20
Feb, 2050 310 $959.91 $1,914.57 $2,874.48 $118,073.63
Mar, 2050 311 $944.59 $1,929.89 $2,874.48 $116,143.74
Apr, 2050 312 $929.15 $1,945.33 $2,874.48 $114,198.41
May, 2050 313 $927.86 $1,954.81 $2,882.68 $112,243.60
Jun, 2050 314 $911.98 $1,970.70 $2,882.68 $110,272.90
Jul, 2050 315 $895.97 $1,986.71 $2,882.68 $108,286.19
Aug, 2050 316 $879.83 $2,002.85 $2,882.68 $106,283.34
Sep, 2050 317 $863.55 $2,019.12 $2,882.68 $104,264.22
Oct, 2050 318 $847.15 $2,035.53 $2,882.68 $102,228.69
Nov, 2050 319 $830.61 $2,052.07 $2,882.68 $100,176.62
Dec, 2050 320 $813.94 $2,068.74 $2,882.68 $98,107.88
Jan, 2051 321 $797.13 $2,085.55 $2,882.68 $96,022.34
Feb, 2051 322 $780.18 $2,102.49 $2,882.68 $93,919.84
Mar, 2051 323 $763.10 $2,119.58 $2,882.68 $91,800.27
Apr, 2051 324 $745.88 $2,136.80 $2,882.68 $89,663.47
May, 2051 325 $739.72 $2,149.26 $2,888.98 $87,514.21
Jun, 2051 326 $721.99 $2,166.99 $2,888.98 $85,347.22
Jul, 2051 327 $704.11 $2,184.87 $2,888.98 $83,162.36
Aug, 2051 328 $686.09 $2,202.89 $2,888.98 $80,959.47
Sep, 2051 329 $667.92 $2,221.06 $2,888.98 $78,738.40
Oct, 2051 330 $649.59 $2,239.39 $2,888.98 $76,499.01
Nov, 2051 331 $631.12 $2,257.86 $2,888.98 $74,241.15
Dec, 2051 332 $612.49 $2,276.49 $2,888.98 $71,964.66
Jan, 2052 333 $593.71 $2,295.27 $2,888.98 $69,669.39
Feb, 2052 334 $574.77 $2,314.21 $2,888.98 $67,355.18
Mar, 2052 335 $555.68 $2,333.30 $2,888.98 $65,021.88
Apr, 2052 336 $536.43 $2,352.55 $2,888.98 $62,669.33
May, 2052 337 $524.86 $2,368.46 $2,893.32 $60,300.87
Jun, 2052 338 $505.02 $2,388.30 $2,893.32 $57,912.57
Jul, 2052 339 $485.02 $2,408.30 $2,893.32 $55,504.27
Aug, 2052 340 $464.85 $2,428.47 $2,893.32 $53,075.80
Sep, 2052 341 $444.51 $2,448.81 $2,893.32 $50,626.99
Oct, 2052 342 $424.00 $2,469.32 $2,893.32 $48,157.68
Nov, 2052 343 $403.32 $2,490.00 $2,893.32 $45,667.68
Dec, 2052 344 $382.47 $2,510.85 $2,893.32 $43,156.83
Jan, 2053 345 $361.44 $2,531.88 $2,893.32 $40,624.95
Feb, 2053 346 $340.23 $2,553.08 $2,893.32 $38,071.86
Mar, 2053 347 $318.85 $2,574.47 $2,893.32 $35,497.40
Apr, 2053 348 $297.29 $2,596.03 $2,893.32 $32,901.37
May, 2053 349 $279.66 $2,615.95 $2,895.61 $30,285.42
Jun, 2053 350 $257.43 $2,638.19 $2,895.61 $27,647.23
Jul, 2053 351 $235.00 $2,660.61 $2,895.61 $24,986.61
Aug, 2053 352 $212.39 $2,683.23 $2,895.61 $22,303.39
Sep, 2053 353 $189.58 $2,706.04 $2,895.61 $19,597.35
Oct, 2053 354 $166.58 $2,729.04 $2,895.61 $16,868.31
Nov, 2053 355 $143.38 $2,752.23 $2,895.61 $14,116.08
Dec, 2053 356 $119.99 $2,775.63 $2,895.61 $11,340.45
Jan, 2054 357 $96.39 $2,799.22 $2,895.61 $8,541.23
Feb, 2054 358 $72.60 $2,823.01 $2,895.61 $5,718.22
Mar, 2054 359 $48.60 $2,847.01 $2,895.61 $2,871.21
Apr, 2054 360 $24.41 $2,871.21 $2,895.61 $0.00


What is a 3/1 ARM mortgage?

A 3/1 ARM mortgage is an adjustable mortgage that has a fixed interest rate for the first 3 years, and then the rates change every 1 years. After the initial 3 years, your mortgage rate could go up or down depending on the market interest rate. If the interest rate goes up, your monthly payments will go up after 3 years.


3/1 ARM mortgage Vs. 30 year fixed

A 30 year fixed rate mortgage is a mortgage where you pay fixed monthly payments each month over the period of 30-years or until the mortgage is paid off. A 3/1 ARM mortgage usually has a lower initial interest rate for the first 3 years than a 30 year fixed-rate mortgage. However, the monthly payments for a 3/1 ARM mortgage changes after 1 years. If the market rates go up rapidly, you will face much larger monthly payments than you start with.

ARM Calculator | Terms | Privacy | Disclaimer | Contact

©2024 ARM Calculator