1/1 ARM Calculator

Today's Home Equity Rates
Check Today's Mortgage Rates

1/1 ARM Calculator is to calculate the monthly mortgage payments with adjustable rates. 1 year ARM mortgage is has a fixed-rate for the first 1 years, and then the mortgage rates adjust every 1 years.

1 Year ARM Mortgage Calculator

Mortgage Amount
$
Loan Terms
years
Interest Rate
%
Expected Adjustment
%
First Adjustment After
years
Months Between Adjustments
months
Interest Rate Cap
%
First Payment Date
Amortization Schedule
Show By Month Year

1 Year ARM Calculator

Mortgage Amount:
$380,000.00
Initial Monthly Payment:
$2,315.07
Final Monthly Payment:
$2,978.51
Total # Of Payments:
360
Start Date:
May, 2024
Payoff Date:
Apr, 2054
Total Interest Paid:
$601,700.99
Total Payment:
$981,700.99

1/1 ARM Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
May, 2024 1 $1,947.50 $367.57 $2,315.07 $379,632.43
Jun, 2024 2 $1,945.62 $369.45 $2,315.07 $379,262.98
Jul, 2024 3 $1,943.72 $371.34 $2,315.07 $378,891.64
Aug, 2024 4 $1,941.82 $373.25 $2,315.07 $378,518.39
Sep, 2024 5 $1,939.91 $375.16 $2,315.07 $378,143.23
Oct, 2024 6 $1,937.98 $377.08 $2,315.07 $377,766.15
Nov, 2024 7 $1,936.05 $379.02 $2,315.07 $377,387.13
Dec, 2024 8 $1,934.11 $380.96 $2,315.07 $377,006.17
Jan, 2025 9 $1,932.16 $382.91 $2,315.07 $376,623.26
Feb, 2025 10 $1,930.19 $384.87 $2,315.07 $376,238.39
Mar, 2025 11 $1,928.22 $386.85 $2,315.07 $375,851.55
Apr, 2025 12 $1,926.24 $388.83 $2,315.07 $375,462.72
May, 2025 13 $1,971.18 $380.13 $2,351.31 $375,082.59
Jun, 2025 14 $1,969.18 $382.12 $2,351.31 $374,700.47
Jul, 2025 15 $1,967.18 $384.13 $2,351.31 $374,316.34
Aug, 2025 16 $1,965.16 $386.15 $2,351.31 $373,930.19
Sep, 2025 17 $1,963.13 $388.17 $2,351.31 $373,542.02
Oct, 2025 18 $1,961.10 $390.21 $2,351.31 $373,151.81
Nov, 2025 19 $1,959.05 $392.26 $2,351.31 $372,759.55
Dec, 2025 20 $1,956.99 $394.32 $2,351.31 $372,365.23
Jan, 2026 21 $1,954.92 $396.39 $2,351.31 $371,968.84
Feb, 2026 22 $1,952.84 $398.47 $2,351.31 $371,570.37
Mar, 2026 23 $1,950.74 $400.56 $2,351.31 $371,169.81
Apr, 2026 24 $1,948.64 $402.66 $2,351.31 $370,767.15
May, 2026 25 $1,992.87 $394.11 $2,386.98 $370,373.04
Jun, 2026 26 $1,990.76 $396.22 $2,386.98 $369,976.82
Jul, 2026 27 $1,988.63 $398.35 $2,386.98 $369,578.46
Aug, 2026 28 $1,986.48 $400.50 $2,386.98 $369,177.97
Sep, 2026 29 $1,984.33 $402.65 $2,386.98 $368,775.32
Oct, 2026 30 $1,982.17 $404.81 $2,386.98 $368,370.51
Nov, 2026 31 $1,979.99 $406.99 $2,386.98 $367,963.52
Dec, 2026 32 $1,977.80 $409.18 $2,386.98 $367,554.34
Jan, 2027 33 $1,975.60 $411.38 $2,386.98 $367,142.97
Feb, 2027 34 $1,973.39 $413.59 $2,386.98 $366,729.38
Mar, 2027 35 $1,971.17 $415.81 $2,386.98 $366,313.57
Apr, 2027 36 $1,968.94 $418.04 $2,386.98 $365,895.53
May, 2027 37 $2,012.43 $409.63 $2,422.06 $365,485.90
Jun, 2027 38 $2,010.17 $411.88 $2,422.06 $365,074.01
Jul, 2027 39 $2,007.91 $414.15 $2,422.06 $364,659.87
Aug, 2027 40 $2,005.63 $416.43 $2,422.06 $364,243.44
Sep, 2027 41 $2,003.34 $418.72 $2,422.06 $363,824.72
Oct, 2027 42 $2,001.04 $421.02 $2,422.06 $363,403.70
Nov, 2027 43 $1,998.72 $423.34 $2,422.06 $362,980.37
Dec, 2027 44 $1,996.39 $425.66 $2,422.06 $362,554.71
Jan, 2028 45 $1,994.05 $428.00 $2,422.06 $362,126.70
Feb, 2028 46 $1,991.70 $430.36 $2,422.06 $361,696.34
Mar, 2028 47 $1,989.33 $432.73 $2,422.06 $361,263.62
Apr, 2028 48 $1,986.95 $435.11 $2,422.06 $360,828.51
May, 2028 49 $2,029.66 $426.84 $2,456.50 $360,401.67
Jun, 2028 50 $2,027.26 $429.24 $2,456.50 $359,972.43
Jul, 2028 51 $2,024.84 $431.66 $2,456.50 $359,540.77
Aug, 2028 52 $2,022.42 $434.08 $2,456.50 $359,106.69
Sep, 2028 53 $2,019.98 $436.53 $2,456.50 $358,670.16
Oct, 2028 54 $2,017.52 $438.98 $2,456.50 $358,231.18
Nov, 2028 55 $2,015.05 $441.45 $2,456.50 $357,789.73
Dec, 2028 56 $2,012.57 $443.93 $2,456.50 $357,345.80
Jan, 2029 57 $2,010.07 $446.43 $2,456.50 $356,899.37
Feb, 2029 58 $2,007.56 $448.94 $2,456.50 $356,450.42
Mar, 2029 59 $2,005.03 $451.47 $2,456.50 $355,998.96
Apr, 2029 60 $2,002.49 $454.01 $2,456.50 $355,544.95
May, 2029 61 $2,044.38 $445.90 $2,490.28 $355,099.05
Jun, 2029 62 $2,041.82 $448.46 $2,490.28 $354,650.59
Jul, 2029 63 $2,039.24 $451.04 $2,490.28 $354,199.55
Aug, 2029 64 $2,036.65 $453.63 $2,490.28 $353,745.91
Sep, 2029 65 $2,034.04 $456.24 $2,490.28 $353,289.67
Oct, 2029 66 $2,031.42 $458.87 $2,490.28 $352,830.80
Nov, 2029 67 $2,028.78 $461.51 $2,490.28 $352,369.30
Dec, 2029 68 $2,026.12 $464.16 $2,490.28 $351,905.14
Jan, 2030 69 $2,023.45 $466.83 $2,490.28 $351,438.31
Feb, 2030 70 $2,020.77 $469.51 $2,490.28 $350,968.80
Mar, 2030 71 $2,018.07 $472.21 $2,490.28 $350,496.59
Apr, 2030 72 $2,015.36 $474.93 $2,490.28 $350,021.66
May, 2030 73 $2,056.38 $466.99 $2,523.36 $349,554.68
Jun, 2030 74 $2,053.63 $469.73 $2,523.36 $349,084.95
Jul, 2030 75 $2,050.87 $472.49 $2,523.36 $348,612.46
Aug, 2030 76 $2,048.10 $475.26 $2,523.36 $348,137.19
Sep, 2030 77 $2,045.31 $478.06 $2,523.36 $347,659.14
Oct, 2030 78 $2,042.50 $480.87 $2,523.36 $347,178.27
Nov, 2030 79 $2,039.67 $483.69 $2,523.36 $346,694.58
Dec, 2030 80 $2,036.83 $486.53 $2,523.36 $346,208.05
Jan, 2031 81 $2,033.97 $489.39 $2,523.36 $345,718.66
Feb, 2031 82 $2,031.10 $492.27 $2,523.36 $345,226.39
Mar, 2031 83 $2,028.21 $495.16 $2,523.36 $344,731.23
Apr, 2031 84 $2,025.30 $498.07 $2,523.36 $344,233.17
May, 2031 85 $2,065.40 $490.31 $2,555.71 $343,742.86
Jun, 2031 86 $2,062.46 $493.25 $2,555.71 $343,249.61
Jul, 2031 87 $2,059.50 $496.21 $2,555.71 $342,753.40
Aug, 2031 88 $2,056.52 $499.19 $2,555.71 $342,254.22
Sep, 2031 89 $2,053.53 $502.18 $2,555.71 $341,752.03
Oct, 2031 90 $2,050.51 $505.19 $2,555.71 $341,246.84
Nov, 2031 91 $2,047.48 $508.23 $2,555.71 $340,738.62
Dec, 2031 92 $2,044.43 $511.27 $2,555.71 $340,227.34
Jan, 2032 93 $2,041.36 $514.34 $2,555.71 $339,713.00
Feb, 2032 94 $2,038.28 $517.43 $2,555.71 $339,195.57
Mar, 2032 95 $2,035.17 $520.53 $2,555.71 $338,675.04
Apr, 2032 96 $2,032.05 $523.66 $2,555.71 $338,151.38
May, 2032 97 $2,071.18 $516.10 $2,587.27 $337,635.29
Jun, 2032 98 $2,068.02 $519.26 $2,587.27 $337,116.03
Jul, 2032 99 $2,064.84 $522.44 $2,587.27 $336,593.59
Aug, 2032 100 $2,061.64 $525.64 $2,587.27 $336,067.96
Sep, 2032 101 $2,058.42 $528.86 $2,587.27 $335,539.10
Oct, 2032 102 $2,055.18 $532.10 $2,587.27 $335,007.01
Nov, 2032 103 $2,051.92 $535.35 $2,587.27 $334,471.65
Dec, 2032 104 $2,048.64 $538.63 $2,587.27 $333,933.02
Jan, 2033 105 $2,045.34 $541.93 $2,587.27 $333,391.08
Feb, 2033 106 $2,042.02 $545.25 $2,587.27 $332,845.83
Mar, 2033 107 $2,038.68 $548.59 $2,587.27 $332,297.24
Apr, 2033 108 $2,035.32 $551.95 $2,587.27 $331,745.29
May, 2033 109 $2,073.41 $544.61 $2,618.02 $331,200.68
Jun, 2033 110 $2,070.00 $548.02 $2,618.02 $330,652.66
Jul, 2033 111 $2,066.58 $551.44 $2,618.02 $330,101.22
Aug, 2033 112 $2,063.13 $554.89 $2,618.02 $329,546.33
Sep, 2033 113 $2,059.66 $558.36 $2,618.02 $328,987.97
Oct, 2033 114 $2,056.17 $561.85 $2,618.02 $328,426.13
Nov, 2033 115 $2,052.66 $565.36 $2,618.02 $327,860.77
Dec, 2033 116 $2,049.13 $568.89 $2,618.02 $327,291.88
Jan, 2034 117 $2,045.57 $572.45 $2,618.02 $326,719.43
Feb, 2034 118 $2,042.00 $576.02 $2,618.02 $326,143.40
Mar, 2034 119 $2,038.40 $579.62 $2,618.02 $325,563.78
Apr, 2034 120 $2,034.77 $583.25 $2,618.02 $324,980.53
May, 2034 121 $2,071.75 $576.16 $2,647.91 $324,404.37
Jun, 2034 122 $2,068.08 $579.83 $2,647.91 $323,824.54
Jul, 2034 123 $2,064.38 $583.53 $2,647.91 $323,241.02
Aug, 2034 124 $2,060.66 $587.25 $2,647.91 $322,653.77
Sep, 2034 125 $2,056.92 $590.99 $2,647.91 $322,062.78
Oct, 2034 126 $2,053.15 $594.76 $2,647.91 $321,468.02
Nov, 2034 127 $2,049.36 $598.55 $2,647.91 $320,869.47
Dec, 2034 128 $2,045.54 $602.37 $2,647.91 $320,267.10
Jan, 2035 129 $2,041.70 $606.21 $2,647.91 $319,660.90
Feb, 2035 130 $2,037.84 $610.07 $2,647.91 $319,050.83
Mar, 2035 131 $2,033.95 $613.96 $2,647.91 $318,436.87
Apr, 2035 132 $2,030.04 $617.87 $2,647.91 $317,818.99
May, 2035 133 $2,065.82 $611.07 $2,676.89 $317,207.93
Jun, 2035 134 $2,061.85 $615.04 $2,676.89 $316,592.89
Jul, 2035 135 $2,057.85 $619.04 $2,676.89 $315,973.85
Aug, 2035 136 $2,053.83 $623.06 $2,676.89 $315,350.79
Sep, 2035 137 $2,049.78 $627.11 $2,676.89 $314,723.68
Oct, 2035 138 $2,045.70 $631.19 $2,676.89 $314,092.49
Nov, 2035 139 $2,041.60 $635.29 $2,676.89 $313,457.20
Dec, 2035 140 $2,037.47 $639.42 $2,676.89 $312,817.78
Jan, 2036 141 $2,033.32 $643.58 $2,676.89 $312,174.21
Feb, 2036 142 $2,029.13 $647.76 $2,676.89 $311,526.45
Mar, 2036 143 $2,024.92 $651.97 $2,676.89 $310,874.48
Apr, 2036 144 $2,020.68 $656.21 $2,676.89 $310,218.28
May, 2036 145 $2,055.20 $649.72 $2,704.92 $309,568.55
Jun, 2036 146 $2,050.89 $654.03 $2,704.92 $308,914.52
Jul, 2036 147 $2,046.56 $658.36 $2,704.92 $308,256.16
Aug, 2036 148 $2,042.20 $662.72 $2,704.92 $307,593.44
Sep, 2036 149 $2,037.81 $667.11 $2,704.92 $306,926.33
Oct, 2036 150 $2,033.39 $671.53 $2,704.92 $306,254.80
Nov, 2036 151 $2,028.94 $675.98 $2,704.92 $305,578.81
Dec, 2036 152 $2,024.46 $680.46 $2,704.92 $304,898.35
Jan, 2037 153 $2,019.95 $684.97 $2,704.92 $304,213.39
Feb, 2037 154 $2,015.41 $689.51 $2,704.92 $303,523.88
Mar, 2037 155 $2,010.85 $694.07 $2,704.92 $302,829.81
Apr, 2037 156 $2,006.25 $698.67 $2,704.92 $302,131.13
May, 2037 157 $2,039.39 $692.56 $2,731.95 $301,438.57
Jun, 2037 158 $2,034.71 $697.24 $2,731.95 $300,741.34
Jul, 2037 159 $2,030.00 $701.94 $2,731.95 $300,039.40
Aug, 2037 160 $2,025.27 $706.68 $2,731.95 $299,332.72
Sep, 2037 161 $2,020.50 $711.45 $2,731.95 $298,621.27
Oct, 2037 162 $2,015.69 $716.25 $2,731.95 $297,905.01
Nov, 2037 163 $2,010.86 $721.09 $2,731.95 $297,183.93
Dec, 2037 164 $2,005.99 $725.95 $2,731.95 $296,457.97
Jan, 2038 165 $2,001.09 $730.85 $2,731.95 $295,727.12
Feb, 2038 166 $1,996.16 $735.79 $2,731.95 $294,991.33
Mar, 2038 167 $1,991.19 $740.75 $2,731.95 $294,250.58
Apr, 2038 168 $1,986.19 $745.75 $2,731.95 $293,504.82
May, 2038 169 $2,017.85 $740.07 $2,757.92 $292,764.75
Jun, 2038 170 $2,012.76 $745.16 $2,757.92 $292,019.59
Jul, 2038 171 $2,007.63 $750.28 $2,757.92 $291,269.30
Aug, 2038 172 $2,002.48 $755.44 $2,757.92 $290,513.86
Sep, 2038 173 $1,997.28 $760.64 $2,757.92 $289,753.23
Oct, 2038 174 $1,992.05 $765.86 $2,757.92 $288,987.36
Nov, 2038 175 $1,986.79 $771.13 $2,757.92 $288,216.23
Dec, 2038 176 $1,981.49 $776.43 $2,757.92 $287,439.80
Jan, 2039 177 $1,976.15 $781.77 $2,757.92 $286,658.03
Feb, 2039 178 $1,970.77 $787.14 $2,757.92 $285,870.89
Mar, 2039 179 $1,965.36 $792.56 $2,757.92 $285,078.33
Apr, 2039 180 $1,959.91 $798.00 $2,757.92 $284,280.33
May, 2039 181 $1,989.96 $792.82 $2,782.78 $283,487.51
Jun, 2039 182 $1,984.41 $798.37 $2,782.78 $282,689.14
Jul, 2039 183 $1,978.82 $803.96 $2,782.78 $281,885.18
Aug, 2039 184 $1,973.20 $809.59 $2,782.78 $281,075.59
Sep, 2039 185 $1,967.53 $815.25 $2,782.78 $280,260.34
Oct, 2039 186 $1,961.82 $820.96 $2,782.78 $279,439.38
Nov, 2039 187 $1,956.08 $826.71 $2,782.78 $278,612.67
Dec, 2039 188 $1,950.29 $832.49 $2,782.78 $277,780.18
Jan, 2040 189 $1,944.46 $838.32 $2,782.78 $276,941.86
Feb, 2040 190 $1,938.59 $844.19 $2,782.78 $276,097.67
Mar, 2040 191 $1,932.68 $850.10 $2,782.78 $275,247.57
Apr, 2040 192 $1,926.73 $856.05 $2,782.78 $274,391.52
May, 2040 193 $1,955.04 $851.44 $2,806.48 $273,540.08
Jun, 2040 194 $1,948.97 $857.51 $2,806.48 $272,682.57
Jul, 2040 195 $1,942.86 $863.62 $2,806.48 $271,818.96
Aug, 2040 196 $1,936.71 $869.77 $2,806.48 $270,949.18
Sep, 2040 197 $1,930.51 $875.97 $2,806.48 $270,073.22
Oct, 2040 198 $1,924.27 $882.21 $2,806.48 $269,191.01
Nov, 2040 199 $1,917.99 $888.50 $2,806.48 $268,302.51
Dec, 2040 200 $1,911.66 $894.83 $2,806.48 $267,407.69
Jan, 2041 201 $1,905.28 $901.20 $2,806.48 $266,506.48
Feb, 2041 202 $1,898.86 $907.62 $2,806.48 $265,598.86
Mar, 2041 203 $1,892.39 $914.09 $2,806.48 $264,684.77
Apr, 2041 204 $1,885.88 $920.60 $2,806.48 $263,764.17
May, 2041 205 $1,912.29 $916.67 $2,828.96 $262,847.50
Jun, 2041 206 $1,905.64 $923.31 $2,828.96 $261,924.19
Jul, 2041 207 $1,898.95 $930.01 $2,828.96 $260,994.19
Aug, 2041 208 $1,892.21 $936.75 $2,828.96 $260,057.44
Sep, 2041 209 $1,885.42 $943.54 $2,828.96 $259,113.90
Oct, 2041 210 $1,878.58 $950.38 $2,828.96 $258,163.52
Nov, 2041 211 $1,871.69 $957.27 $2,828.96 $257,206.25
Dec, 2041 212 $1,864.75 $964.21 $2,828.96 $256,242.04
Jan, 2042 213 $1,857.75 $971.20 $2,828.96 $255,270.83
Feb, 2042 214 $1,850.71 $978.24 $2,828.96 $254,292.59
Mar, 2042 215 $1,843.62 $985.34 $2,828.96 $253,307.26
Apr, 2042 216 $1,836.48 $992.48 $2,828.96 $252,314.78
May, 2042 217 $1,860.82 $989.32 $2,850.15 $251,325.45
Jun, 2042 218 $1,853.53 $996.62 $2,850.15 $250,328.83
Jul, 2042 219 $1,846.18 $1,003.97 $2,850.15 $249,324.86
Aug, 2042 220 $1,838.77 $1,011.38 $2,850.15 $248,313.49
Sep, 2042 221 $1,831.31 $1,018.83 $2,850.15 $247,294.65
Oct, 2042 222 $1,823.80 $1,026.35 $2,850.15 $246,268.30
Nov, 2042 223 $1,816.23 $1,033.92 $2,850.15 $245,234.39
Dec, 2042 224 $1,808.60 $1,041.54 $2,850.15 $244,192.84
Jan, 2043 225 $1,800.92 $1,049.22 $2,850.15 $243,143.62
Feb, 2043 226 $1,793.18 $1,056.96 $2,850.15 $242,086.66
Mar, 2043 227 $1,785.39 $1,064.76 $2,850.15 $241,021.90
Apr, 2043 228 $1,777.54 $1,072.61 $2,850.15 $239,949.29
May, 2043 229 $1,799.62 $1,070.37 $2,869.99 $238,878.92
Jun, 2043 230 $1,791.59 $1,078.39 $2,869.99 $237,800.53
Jul, 2043 231 $1,783.50 $1,086.48 $2,869.99 $236,714.05
Aug, 2043 232 $1,775.36 $1,094.63 $2,869.99 $235,619.42
Sep, 2043 233 $1,767.15 $1,102.84 $2,869.99 $234,516.58
Oct, 2043 234 $1,758.87 $1,111.11 $2,869.99 $233,405.46
Nov, 2043 235 $1,750.54 $1,119.45 $2,869.99 $232,286.02
Dec, 2043 236 $1,742.15 $1,127.84 $2,869.99 $231,158.18
Jan, 2044 237 $1,733.69 $1,136.30 $2,869.99 $230,021.88
Feb, 2044 238 $1,725.16 $1,144.82 $2,869.99 $228,877.05
Mar, 2044 239 $1,716.58 $1,153.41 $2,869.99 $227,723.65
Apr, 2044 240 $1,707.93 $1,162.06 $2,869.99 $226,561.59
May, 2044 241 $1,727.53 $1,160.88 $2,888.41 $225,400.71
Jun, 2044 242 $1,718.68 $1,169.73 $2,888.41 $224,230.98
Jul, 2044 243 $1,709.76 $1,178.65 $2,888.41 $223,052.33
Aug, 2044 244 $1,700.77 $1,187.64 $2,888.41 $221,864.69
Sep, 2044 245 $1,691.72 $1,196.69 $2,888.41 $220,668.00
Oct, 2044 246 $1,682.59 $1,205.82 $2,888.41 $219,462.18
Nov, 2044 247 $1,673.40 $1,215.01 $2,888.41 $218,247.17
Dec, 2044 248 $1,664.13 $1,224.28 $2,888.41 $217,022.89
Jan, 2045 249 $1,654.80 $1,233.61 $2,888.41 $215,789.28
Feb, 2045 250 $1,645.39 $1,243.02 $2,888.41 $214,546.26
Mar, 2045 251 $1,635.92 $1,252.50 $2,888.41 $213,293.77
Apr, 2045 252 $1,626.36 $1,262.05 $2,888.41 $212,031.72
May, 2045 253 $1,643.25 $1,262.10 $2,905.35 $210,769.62
Jun, 2045 254 $1,633.46 $1,271.89 $2,905.35 $209,497.73
Jul, 2045 255 $1,623.61 $1,281.74 $2,905.35 $208,215.99
Aug, 2045 256 $1,613.67 $1,291.68 $2,905.35 $206,924.31
Sep, 2045 257 $1,603.66 $1,301.69 $2,905.35 $205,622.62
Oct, 2045 258 $1,593.58 $1,311.78 $2,905.35 $204,310.85
Nov, 2045 259 $1,583.41 $1,321.94 $2,905.35 $202,988.91
Dec, 2045 260 $1,573.16 $1,332.19 $2,905.35 $201,656.72
Jan, 2046 261 $1,562.84 $1,342.51 $2,905.35 $200,314.21
Feb, 2046 262 $1,552.44 $1,352.92 $2,905.35 $198,961.29
Mar, 2046 263 $1,541.95 $1,363.40 $2,905.35 $197,597.89
Apr, 2046 264 $1,531.38 $1,373.97 $2,905.35 $196,223.93
May, 2046 265 $1,545.26 $1,375.47 $2,920.73 $194,848.46
Jun, 2046 266 $1,534.43 $1,386.30 $2,920.73 $193,462.15
Jul, 2046 267 $1,523.51 $1,397.22 $2,920.73 $192,064.93
Aug, 2046 268 $1,512.51 $1,408.22 $2,920.73 $190,656.71
Sep, 2046 269 $1,501.42 $1,419.31 $2,920.73 $189,237.40
Oct, 2046 270 $1,490.24 $1,430.49 $2,920.73 $187,806.91
Nov, 2046 271 $1,478.98 $1,441.76 $2,920.73 $186,365.15
Dec, 2046 272 $1,467.63 $1,453.11 $2,920.73 $184,912.04
Jan, 2047 273 $1,456.18 $1,464.55 $2,920.73 $183,447.49
Feb, 2047 274 $1,444.65 $1,476.09 $2,920.73 $181,971.40
Mar, 2047 275 $1,433.02 $1,487.71 $2,920.73 $180,483.69
Apr, 2047 276 $1,421.31 $1,499.43 $2,920.73 $178,984.27
May, 2047 277 $1,431.87 $1,502.62 $2,934.49 $177,481.65
Jun, 2047 278 $1,419.85 $1,514.64 $2,934.49 $175,967.02
Jul, 2047 279 $1,407.74 $1,526.75 $2,934.49 $174,440.26
Aug, 2047 280 $1,395.52 $1,538.97 $2,934.49 $172,901.29
Sep, 2047 281 $1,383.21 $1,551.28 $2,934.49 $171,350.01
Oct, 2047 282 $1,370.80 $1,563.69 $2,934.49 $169,786.32
Nov, 2047 283 $1,358.29 $1,576.20 $2,934.49 $168,210.13
Dec, 2047 284 $1,345.68 $1,588.81 $2,934.49 $166,621.32
Jan, 2048 285 $1,332.97 $1,601.52 $2,934.49 $165,019.80
Feb, 2048 286 $1,320.16 $1,614.33 $2,934.49 $163,405.47
Mar, 2048 287 $1,307.24 $1,627.25 $2,934.49 $161,778.22
Apr, 2048 288 $1,294.23 $1,640.26 $2,934.49 $160,137.96
May, 2048 289 $1,301.12 $1,645.42 $2,946.54 $158,492.54
Jun, 2048 290 $1,287.75 $1,658.79 $2,946.54 $156,833.75
Jul, 2048 291 $1,274.27 $1,672.27 $2,946.54 $155,161.48
Aug, 2048 292 $1,260.69 $1,685.85 $2,946.54 $153,475.63
Sep, 2048 293 $1,246.99 $1,699.55 $2,946.54 $151,776.08
Oct, 2048 294 $1,233.18 $1,713.36 $2,946.54 $150,062.71
Nov, 2048 295 $1,219.26 $1,727.28 $2,946.54 $148,335.43
Dec, 2048 296 $1,205.23 $1,741.32 $2,946.54 $146,594.12
Jan, 2049 297 $1,191.08 $1,755.46 $2,946.54 $144,838.65
Feb, 2049 298 $1,176.81 $1,769.73 $2,946.54 $143,068.93
Mar, 2049 299 $1,162.44 $1,784.11 $2,946.54 $141,284.82
Apr, 2049 300 $1,147.94 $1,798.60 $2,946.54 $139,486.22
May, 2049 301 $1,150.76 $1,806.05 $2,956.81 $137,680.17
Jun, 2049 302 $1,135.86 $1,820.95 $2,956.81 $135,859.22
Jul, 2049 303 $1,120.84 $1,835.97 $2,956.81 $134,023.25
Aug, 2049 304 $1,105.69 $1,851.12 $2,956.81 $132,172.13
Sep, 2049 305 $1,090.42 $1,866.39 $2,956.81 $130,305.74
Oct, 2049 306 $1,075.02 $1,881.79 $2,956.81 $128,423.95
Nov, 2049 307 $1,059.50 $1,897.31 $2,956.81 $126,526.63
Dec, 2049 308 $1,043.84 $1,912.97 $2,956.81 $124,613.67
Jan, 2050 309 $1,028.06 $1,928.75 $2,956.81 $122,684.92
Feb, 2050 310 $1,012.15 $1,944.66 $2,956.81 $120,740.26
Mar, 2050 311 $996.11 $1,960.70 $2,956.81 $118,779.55
Apr, 2050 312 $979.93 $1,976.88 $2,956.81 $116,802.67
May, 2050 313 $978.22 $1,987.00 $2,965.22 $114,815.67
Jun, 2050 314 $961.58 $2,003.64 $2,965.22 $112,812.03
Jul, 2050 315 $944.80 $2,020.42 $2,965.22 $110,791.61
Aug, 2050 316 $927.88 $2,037.34 $2,965.22 $108,754.27
Sep, 2050 317 $910.82 $2,054.41 $2,965.22 $106,699.86
Oct, 2050 318 $893.61 $2,071.61 $2,965.22 $104,628.25
Nov, 2050 319 $876.26 $2,088.96 $2,965.22 $102,539.29
Dec, 2050 320 $858.77 $2,106.46 $2,965.22 $100,432.83
Jan, 2051 321 $841.12 $2,124.10 $2,965.22 $98,308.73
Feb, 2051 322 $823.34 $2,141.89 $2,965.22 $96,166.84
Mar, 2051 323 $805.40 $2,159.83 $2,965.22 $94,007.02
Apr, 2051 324 $787.31 $2,177.91 $2,965.22 $91,829.10
May, 2051 325 $780.55 $2,191.15 $2,971.70 $89,637.95
Jun, 2051 326 $761.92 $2,209.77 $2,971.70 $87,428.18
Jul, 2051 327 $743.14 $2,228.56 $2,971.70 $85,199.62
Aug, 2051 328 $724.20 $2,247.50 $2,971.70 $82,952.12
Sep, 2051 329 $705.09 $2,266.60 $2,971.70 $80,685.52
Oct, 2051 330 $685.83 $2,285.87 $2,971.70 $78,399.65
Nov, 2051 331 $666.40 $2,305.30 $2,971.70 $76,094.35
Dec, 2051 332 $646.80 $2,324.90 $2,971.70 $73,769.45
Jan, 2052 333 $627.04 $2,344.66 $2,971.70 $71,424.80
Feb, 2052 334 $607.11 $2,364.59 $2,971.70 $69,060.21
Mar, 2052 335 $587.01 $2,384.69 $2,971.70 $66,675.53
Apr, 2052 336 $566.74 $2,404.96 $2,971.70 $64,270.57
May, 2052 337 $554.33 $2,421.82 $2,976.15 $61,848.75
Jun, 2052 338 $533.45 $2,442.71 $2,976.15 $59,406.04
Jul, 2052 339 $512.38 $2,463.78 $2,976.15 $56,942.26
Aug, 2052 340 $491.13 $2,485.03 $2,976.15 $54,457.24
Sep, 2052 341 $469.69 $2,506.46 $2,976.15 $51,950.78
Oct, 2052 342 $448.08 $2,528.08 $2,976.15 $49,422.70
Nov, 2052 343 $426.27 $2,549.88 $2,976.15 $46,872.82
Dec, 2052 344 $404.28 $2,571.88 $2,976.15 $44,300.94
Jan, 2053 345 $382.10 $2,594.06 $2,976.15 $41,706.88
Feb, 2053 346 $359.72 $2,616.43 $2,976.15 $39,090.45
Mar, 2053 347 $337.16 $2,639.00 $2,976.15 $36,451.45
Apr, 2053 348 $314.39 $2,661.76 $2,976.15 $33,789.69
May, 2053 349 $295.66 $2,682.85 $2,978.51 $31,106.84
Jun, 2053 350 $272.18 $2,706.33 $2,978.51 $28,400.51
Jul, 2053 351 $248.50 $2,730.01 $2,978.51 $25,670.50
Aug, 2053 352 $224.62 $2,753.90 $2,978.51 $22,916.60
Sep, 2053 353 $200.52 $2,777.99 $2,978.51 $20,138.61
Oct, 2053 354 $176.21 $2,802.30 $2,978.51 $17,336.31
Nov, 2053 355 $151.69 $2,826.82 $2,978.51 $14,509.48
Dec, 2053 356 $126.96 $2,851.56 $2,978.51 $11,657.93
Jan, 2054 357 $102.01 $2,876.51 $2,978.51 $8,781.42
Feb, 2054 358 $76.84 $2,901.68 $2,978.51 $5,879.74
Mar, 2054 359 $51.45 $2,927.07 $2,978.51 $2,952.68
Apr, 2054 360 $25.84 $2,952.68 $2,978.51 $0.00


What is a 1/1 ARM mortgage?

A 1/1 ARM mortgage is an adjustable mortgage that has a fixed interest rate for the first 1 years, and then the rates change every 1 years. After the initial 1 years, your mortgage rate could go up or down depending on the market interest rate. If the interest rate goes up, your monthly payments will go up after 1 years.


1/1 ARM mortgage Vs. 30 year fixed

A 30 year fixed rate mortgage is a mortgage where you pay fixed monthly payments each month over the period of 30-years or until the mortgage is paid off. A 1/1 ARM mortgage usually has a lower initial interest rate for the first 1 years than a 30 year fixed-rate mortgage. However, the monthly payments for a 1/1 ARM mortgage changes after 1 years. If the market rates go up rapidly, you will face much larger monthly payments than you start with.

ARM Calculator | Terms | Privacy | Disclaimer | Contact

©2024 ARM Calculator